pageok
Property Type: | Land |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Acres: | 6.78 |
Lot Square Feet: | 295337 |
Other Structures: | Barn, Tobacco Barn, Storage Barn/Shed |
Water Source: | Public Hook-up Available |
Sewer/Septic: | Public Hook/Up Avail |
Elementary School: | Waldon Woods |
High School: | Surrattsville |
School District: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Courtesy of RE/MAX Leading Edge
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.