pageok
Property Type: | Residential |
Property Subtype: | Detached |
Listing Status: | ACTIVE |
Original MLS Name: | BRIGHT |
Subdivision: | North Shores |
Architectural Style: | Contemporary |
Year Built: | 2006 |
Acres: | 0.37 |
Square Feet: | 5100 |
Lot Square Feet: | 16210 |
Foundation: | Pilings |
Roofing: | Architectural Shingle |
Other Structures: | Above Grade, Below Grade |
Garage Spaces: | 2 |
Parking Features: | Circular Driveway, Private, Paved Driveway |
Heating Type: | Forced Air, Zoned |
Heating Fuel: | Bottled Gas/Propane, Natural Gas |
Cooling Type: | Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Cable TV, Multiple Phone Lines, Phone Connected, Propane |
Exterior Features: | Hot Tub, Flood Lights, Extensive Hardscape, BBQ Grill, Lawn Sprinkler, Outside Shower |
Interior Features: | Built-Ins, Carpet, CeilngFan(s), Combination Kitchen/Dining, Dining Area, Elevator, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wine Storage |
Pool Features: | In Ground |
HOA/Condo/COOP Fee Includes: | Management, Pool(s), Common Area Maintenance, Other |
HOA/Condo/COOP Amenities: | Beach, Boat Ramp, Common Grounds, Marina/Marina Club, Pier/Dock, Pool - Outdoor, Tennis Courts, Swimming Pool, Water/Lake Privileges |
Fireplace Features: | Gas/Propane |
Fireplaces Count: | 1 |
Appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Water Heater, Washer, Stainless Steel Appliances, Refrigerator, Oven - Wall, Oven - Double, Microwave, Icemaker, Dryer |
Security Features: | Security System, Smoke Detector |
Window Features: | Screens |
Flooring Type: | Ceramic Tile, Carpet |
Bedrooms: | 6 |
Total Full Baths: | 5 |
Total 1/2 Baths: | 1 |
Room List: | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Exercise Room, Laundry, Other, Bathroom 1, Bathroom 2, Master Bathroom |
Listing Price: | $2,295,000 |
HOA Fee: | $2,250 |
HOA Fee Frequency: | Annually |
Annual Taxes: | $3,955 |
Tax Year: | 3955 |
Mortgage Calculator |
Courtesy of Jack Lingo - Rehoboth
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.