pageok
Property Type: | Land |
Listing Status: | PENDING |
Original MLS Name: | MRIS |
Subdivision: | Kent Island Estates |
Acres: | 0.50 |
Lot Square Feet: | 21600 |
Topography: | Level |
Road Surface: | Access - On Grade |
Sewer/Septic: | Sewer Tap Fee |
Body of Water: | Chesapeake Bay |
Waterfront/Body Type: | Bay |
Waterfront Features: | Sandy Beach, Rip-Rap |
HOA/Condo/COOP Amenities: | Beach, Non-Lake Recreational Area, Picnic Area, Bike Trail, Jog/Walk Path |
Elementary School: | Matapeake |
Middle School: | Matapeake |
High School: | Kent Island |
School District: | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Courtesy of Long & Foster Real Estate, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.