pageok
Property Type: | Residential |
Property Subtype: | Row/Townhouse |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Oyster Cove |
Architectural Style: | Contemporary |
Year Built: | 1992 |
Square Feet: | 2000 |
Foundation: | Pilings, Crawl Space |
Roofing: | Asphalt |
Other Structures: | Above Grade |
Garage Spaces: | 1 |
Parking Features: | Concrete Driveway |
Heating Type: | Heat Pump(s) |
Heating Fuel: | Electric |
Cooling Type: | Heat Pump(s), Ceiling Fan(s), Central A/C |
Water Source: | Public |
Sewer/Septic: | Public Sewer |
Utilities: | Under Ground, DSL Available, Cable TV Available |
Body of Water: | Wells Cove |
Waterfront/Body Type: | Bay |
Exterior Features: | Underground Lawn Sprinkler, Street Lights |
Interior Features: | Breakfast Area, Combination Dining/Living, Upgraded Countertops, Master Bath(s), Window Treatments, WhirlPool/HotTub, Wood Floors, Floor Plan - Open |
Pool Features: | Yes - Community |
HOA/Condo/COOP Fee Includes: | Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Insurance, Management, Pool(s), Reserve Funds, Road Maintenance, Snow Removal, Trash, Security Gate |
HOA/Condo/COOP Amenities: | Boat Dock/Slip, Common Grounds, Gated Community, Jog/Walk Path, Marina/Marina Club, Party Room, Pool - Outdoor, Tennis Courts |
Fireplace Features: | Fireplace - Glass Doors, Mantel(s) |
Fireplaces Count: | 1 |
Appliances: | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Water Heater, Washer |
View: | Water |
Security Features: | Motion Detectors |
Window Features: | Casement, Triple Pane |
Flooring Type: | Hardwood, Ceramic Tile, Carpet |
Bedrooms: | 3 |
Total Full Baths: | 3 |
Total 1/2 Baths: | 1 |
Room List: | Dining Room, Master Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Laundry |
Elementary School: | Grasonville Primary |
Middle School: | Stevensville |
High School: | Kent Island |
School District: | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Listing Price: | $399,900 |
HOA Fee: | $210 |
HOA Fee Frequency: | Monthly |
Annual Taxes: | $3,418 |
Tax Year: | 3418 |
Mortgage Calculator |
Courtesy of Magnum Properties, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.