pageok
Property Type: | Land |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Crumpton |
Acres: | 0.46 |
Lot Square Feet: | 20250 |
Water Source: | Well Permit Not Applied For |
Sewer/Septic: | Site Evaluation on File, Septic Exists |
Body of Water: | Chester River |
Waterfront/Body Type: | River |
Elementary School: | Sudlersville |
Middle School: | Sudlersville |
High School: | Queen Annes County |
School District: | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Courtesy of Long & Foster Real Estate, Inc.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.