pageok
Property Type: | Land |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Green Hill Forest |
Acres: | 5.02 |
Lot Square Feet: | 218845 |
Topography: | Moderate Slope, Uphill |
Sewer/Septic: | Site Evaluation on File |
Elementary School: | Hilda J. Barbour |
High School: | Warren County |
School District: | WARREN COUNTY PUBLIC SCHOOLS |
Courtesy of Holler Realty
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.