pageok
Property Type: | Land |
Listing Status: | ACTIVE |
Original MLS Name: | MRIS |
Subdivision: | Poolesville Outside |
Acres: | 0.91 |
Lot Square Feet: | 39850 |
Water Source: | Well Permit Not Applied For |
Sewer/Septic: | Public Hook/Up Avail |
Elementary School: | Poolesville |
Middle School: | John H. Poole |
High School: | Poolesville |
School District: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Courtesy of RE/MAX Realty Services
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Excellence shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019BrightMLS. All rights reserved.